76.70 Dec 18, 2025 EOD
| Saraswati Saree Depot Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544230 | NSE Symbol: | SSDL | P/E(TTM): | 9.69 |
| ISIN Demat: | INE0PQ101010 | Div & Yield%: | 2.92 | EPS(TTM): | 8.02 |
| Book Value(₹): | 47.65 | Market Cap(₹Cr.): | 307.85 | Face Value(₹): | 10.00 |
| Saraswati Saree Depot Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544230 | |
| NSE Symbol: | SSDL | |
| P/E(TTM): | 9.69 | |
| ISIN Demat: | INE0PQ101010 | |
| Div & Yield%: | 2.92 | |
| EPS(TTM): | 8.02 | |
| Book Value(₹): | 47.65 | |
| Market Cap(₹Cr.): | 307.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.70 Dec 18, 2025 EOD |
76.849999999999994 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.04 (-1.34 %) |
-0.72 (-0.93 %) |
| Open(₹) |
77.51
|
78.00
|
| Prev Close(₹) |
77.74
|
77.57
|
| Volume |
1337
|
21152
|
| Today's Range(₹) |
78.04 - 76.60
|
78.00 - 76.25
|
| 52-Week Range(₹) |
142.95 - 76.60
|
143.24 - 76.10
|
| Buy(Size) |
76.76 (x 89)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|